location: Product> Automotive Fuses
 
Automotive Fuses

ATN Mini Small Car Insert Fuse

Specifications

Breaking force:1000A@80VDC

Voltage Rating:32-48-58-80VDC

Operating Temperature Range:-40˚C to ~200˚C

Terminals: Ag plated zinc alloy

Housing Materials: Nylon/PC

Standards compliant: SAE J2077、ISO 8820、UL 248 Special Purpose Fuses

Dimensions

Time-Current Characteristics

% of Rating Opening Time
MINI MAX
110 4H /
135 0.75S 10m
200 0.15S 5S
350 0.080S 0.250S
600 0.030S 0.100S

FUSE PARAMETERS:

Part Number Current Rating  Voltage Rating Typ. Voltage Drop Cold Resistance  I2t  Housing Color
(V DC)
LDMIN-01 1A 32/48/58/80 179 mV 70 mΩ 0.97A²s Black
LDMIN-02  2A  32/48/58/80 171 mV  55.60 mΩ 2.8 A²s  Gray
LDMIN-03 3A  32/48/58/80 153 mV  33.75 mΩ 9.4 A²s  Purple
LDMIN-04 4A  32/48/58/80 121 mV  23.48 mΩ 17 A²s  Pink
LDMIN-05 5A  32/48/58/80 129 mV  17.75 mΩ 25 A²s  Orange
LDMIN-7.5 7.5A  32/48/58/80 135 mV  10.85 mΩ 68 A²s  Brown
LDMIN-10 10A  32/48/58/80 108 mV  7.42 mΩ 93 A²s  Red
LDMIN-15 15A  32/48/58/80 98 mV  4.58 mΩ 270 A²s  Blue
LDMIN-20 20A  32/48/58/80 96 mV  3.21 mΩ 380 A²s  Yellow
LDMIN-25 25A  32/48/58/80 86 mV  2.36 mΩ 625 A²s  Natural
LDMIN-30 30A  32/48/58/80 87 mV  1.85 mΩ 1130 A²s  Green
LDMIN-35 35A 32/48/58/80 85mV 1.5mΩ 1430 A²s Purplish red
LDMIN-40 40A 32/48/58/80 82mV 1.32mΩ 1430 A²s Purplish red

Time-Current Characteristic Curves:

  • Address: ROOM B3, 19/F, TUNG LEE COMMERCIAL BUILDING, 91-97 JERVOIS STREET, SHEUNG WAN,, HONG KONG
  • E-mail:1099343791@qq.com
  • Tel:18610843078
Copyright©HWACHENG CO., LIMITEDAddress:ROOM B3, 19/F, TUNG LEE COMMERCIAL BUILDING, 91-97 JERVOIS STREET, SHEUNG WAN,, HONG KONG